Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : KUNYA
Model Number : KYF2199
Place of Origin : CHINA
MOQ : 1 SQM
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 156854 SQM per Month
Delivery Time : 15-20 days
Packaging Details : wooden case
Product Name : copper wire netting
Mesh Count : 1-325 mesh
Material : Copper Bronze
Width : 1m , 1.22m
Length : 30 M 30.5 M
Special Specifications : Available
Keywords : Copper Mesh / Brass Wire Mesh / Copper Wire Mesh
Color : Red yellow
Mesh count | 325mesh/phosphor |
Color | Badius |
Packing | proof paper+double bubble films |
Application | filtration and separation |
Warranty date | 3 years if used properly |
Product Weight | 0.25kg/m2 |
Advantage1 | Good material with excellent machine,no oil |
Advantage2 | flat surface,even hole |
Size | As your requirement |
Red copper is pure copper, also known as red copper, which has good electrical and thermal conductivity, excellent plasticity, and is easy to be processed by hot pressing and cold pressing.
Woven copper mesh is similar to a cloth with wire threads woven at right angles. Our plain weave copper cloth is flimsy and easy to cut by common scissors. It has an unpolished surface. Confirming to ASTM E2016-06.
Apart from high conductivity, nonmagnetic feature and corrosive resistance, copper cloth is also easy to be welded to form a rigid sheet with uniform opening size. With opening size from 0.006 inch to 0.075inch, copper cloth is very usable as a strainer or a sieve.
In addition, copper mesh owns special red-orange metallic luster and can be made to a great number of handicrafts or artworks.
Mesh/Inch | Diameter | Opening |
---|---|---|
mm | mm | |
1 | 3 | 22.4 |
4 | 1 | 5.35 |
5 | 1 | 4.08 |
8 | 0.8 | 2.38 |
10 | 0.6 | 1.94 |
16 | 0.5 | 1.09 |
18 | 0.5 | 0.91 |
20 | 0.4 | 0.87 |
40 | 0.2 | 0.44 |
50 | 0.18 | 0.33 |
60 | 0.16 | 0.26 |
80 | 0.12 | 0.2 |
80 | 0.13 | 0.19 |
100* | 0.1 | 0.15 |
120* | 0.09 | 0.12 |
120* | 0.058 | 0.15 |
120* | 0.08 | 0.13 |
140 | 0.07 | 0.11 |
150* | 0.05 | 0.12 |
160 | 0.05 | 0.11 |
160 | 0.04 | 0.12 |
180 | 0.05 | 0.09 |
180 | 0.04 | 0.1 |
200 | 0.053 | 0.07 |
250 | 0.035 | 0.07 |
270 | 0.03 | 0.06 |
280 | 0.035 | 0.06 |
300 | 0.03 | 0.05 |
![]() |
Electrostatic Shielding Copper Wire Netting Electromagnetic Wave Radio Frequency Images |